The datasets nobody joins
County treasurers publish delinquency lists for free. State well permits are public. FEMA buyouts are a download. The big platforms skip them; the niche sellers charge $99–$749/mo for worse versions of one slice. We join all of it per-parcel, score what's actually actionable, and sell you one county for $29. Once.
Top 10 scored Denver parcels, exactly as the CSV ships — from the Treasurer's official delinquent list, joined to Assessor records. No email wall. If this looks like your next deal flow, the other 8,363 rows are $29.
| Address | Area | Yrs | Owed | Assessed | Equity |
|---|---|---|---|---|---|
| 2567 W Iliff Ave | Evans Park Estates | 6 | $13,654 | $133,630 | 90% |
| 2811 W 53rd Ave Unit 101 | Zuni Park | 2 | $1,217 | $271,300 | 100% |
| 14570 E 53rd Ave | Montbello | 2 | $2,694 | $477,800 | 99% |
| 4676 N Leaf Ct | Globesville | 2 | $2,451 | $369,700 | 99% |
| 4421 N Cahita Ct | Globesville | 2 | $2,437 | $384,300 | 99% |
| 1625 Larimer St Apt 2007 | LoDo | 2 | $5,665 | $846,900 | 99% |
| 926 W 10th Ave | Lincoln Park | 2 | $13,350 | $695,410 | 98% |
| 1735 N Lafayette St | Park Avenue | 2 | $1,920 | $46,960 | 96% |
| 1904 N Logan St | North Capitol Hill | 2 | $40,412 | $441,870 | 91% |
| 4673 W 50th Pl | Regis | 1 | $255 | $1,292,000 | 100% |
Check what you hunt for. The table filters live against real county data. New signal types appear here automatically as each dataset finishes ingest.
10 matching rows in the free 10-row sample — full file runs the same filters across all 8,373 rows.
| Score | Owner | Property | Neighborhood | Total owed | Equity | Yrs |
|---|---|---|---|---|---|---|
| 538.7 | GDPT Nguyen Thieu Buddhist Youth Associationentity | 2567 W Iliff Ave | Evans Park Estates | $13,654 | 90% | 6 |
| 199.1 | Graves, Clark Raymond Jr | 2811 W 53rd Ave Unit 101 | Zuni Park | $1,217 | 100% | 2 |
| 198.9 | Rivera, Hugo Maturin | 14570 E 53rd Ave | Montbello | $2,694 | 99% | 2 |
| 198.7 | 4676 Leaf LLCentity | 4676 N Leaf Ct | Globesville | $2,451 | 99% | 2 |
| 198.7 | Fanaro, Chris | 4421 N Cahita Ct | Globesville | $2,437 | 99% | 2 |
| 198.7 | Scully, Laura Epstein | 1625 Larimer St Apt 2007 | LoDo | $5,665 | 99% | 2 |
| 196.2 | Villa Tod LLCentity | 926 W 10th Ave | Lincoln Park | $13,350 | 98% | 2 |
| 191.8 | Journey Language Center LLCentity | 1735 N Lafayette St | Park Avenue | $1,920 | 96% | 2 |
| 181.7 | Beldame Apartments Ltdentity | 1904 N Logan St | North Capitol Hill | $40,412 | 91% | 2 |
| 100 | 10Ten LLCentity | 4673 W 50th Pl | Regis | $255 | 100% | 1 |
These go live automatically as each dataset finishes ingest — the picker updates itself. No relaunches, no "contact us."
Not because it's secret — because it's tedious. Every source below is public. The product is the joining: matching delinquent-owner lists to assessor parcels across inconsistent ID formats, then layering state water permits on top. Aggregators won't hand-clean three county formats; niche sellers only resell one source.
Next drops: Jefferson & Boulder delinquent lists (official publications land Sept/Oct — we ingest the day they drop) · Chesterfield County VA parcels · public prediction ledger with dated outcomes.