Shinnslist · property intelligence
Twelve official datasets — 750K+parcels across Colorado's Front Range corridor — joined at the parcel level and scored. Treasurer rolls, DWR water permits, FEMA buyouts, wildfire perimeters, STR licenses, severed minerals. Free data; nobody does the work. We did. Every number below is real and every source is linked.
Every dataset we ingest, with live row counts and the official source it came from. Click any source to verify it yourself — that's the point.
| Dataset | Rows | Coverage | Official source | Refresh |
|---|---|---|---|---|
| Parcel spines (ownership + mailing) | 571,667 | Denver · Jefferson · Boulder | County Assessor open GIS | Weekly cron |
| Corridor scored parcels | 227,834 | Arvada → Longmont → Lyons → Allenspark → Estes | Joined spine layers | Auto-rescored |
| Tax-delinquent roll (scored) | 8,373 | Denver | Treasurer pre-lien-sale XLSX | Daily cron |
| Well permits (water rights) | 76,639 | All Zone A | CO DWR registry | Weekly cron |
| Septic (OWTS) permits | 44,964 | Boulder | Boulder County GIS | Static + quarterly |
| Building permit dockets | 272,399 | Boulder | Accela open portal | Static |
| STR licenses | 374 | Boulder | County license registry | Static |
| FEMA flood buyouts / damaged | 149 corridor | Corridor | OpenFEMA V1 API | Quarterly |
| Wildfire burn scars | 10 fires | Corridor | USFS MTBS perimeters | Annual |
| Severed mineral rights | 904 | Larimer | Larimer GIS annotations | Static |
| Sale tenure (years held) | 355K+ | Jeffco + Boulder | Assessor sales files | Weekly cron |
| 2026 assessed values | 127,080 | Boulder | Assessor Values.csv | Nightly upstream |
Not mockups. Today's scored output, highest contract-signing likelihood first.
| Score | Owner | Property | Years behind | Total owed |
|---|---|---|---|---|
| 538.7 | GDPT Nguyen Thieu Buddhist Youth Association | 2567 W Iliff Ave | 6 | $13,654 |
| 199.1 | Graves, Clark Raymond Jr | 2811 W 53rd Ave Unit 101 | 2 | $1,217 |
| 198.9 | Rivera, Hugo Maturin | 14570 E 53rd Ave | 2 | $2,694 |
| 198.7 | 4676 Leaf LLC | 4676 N Leaf Ct | 2 | $2,451 |
| 198.7 | Fanaro, Chris | 4421 N Cahita Ct | 2 | $2,437 |
Full list: 8,373 rows. Comp engine accuracy: 7.1% median error on 57,985 real sales.
10 matching rows in the free 10-row sample — full file runs the same filters across all 8,373 rows.
| Score | Owner | Property | Neighborhood | Total owed | Equity | Yrs |
|---|---|---|---|---|---|---|
| 538.7 | GDPT Nguyen Thieu Buddhist Youth Associationentity | 2567 W Iliff Ave | Evans Park Estates | $13,654 | 90% | 6 |
| 199.1 | Graves, Clark Raymond Jr | 2811 W 53rd Ave Unit 101 | Zuni Park | $1,217 | 100% | 2 |
| 198.9 | Rivera, Hugo Maturin | 14570 E 53rd Ave | Montbello | $2,694 | 99% | 2 |
| 198.7 | 4676 Leaf LLCentity | 4676 N Leaf Ct | Globesville | $2,451 | 99% | 2 |
| 198.7 | Fanaro, Chris | 4421 N Cahita Ct | Globesville | $2,437 | 99% | 2 |
| 198.7 | Scully, Laura Epstein | 1625 Larimer St Apt 2007 | LoDo | $5,665 | 99% | 2 |
| 196.2 | Villa Tod LLCentity | 926 W 10th Ave | Lincoln Park | $13,350 | 98% | 2 |
| 191.8 | Journey Language Center LLCentity | 1735 N Lafayette St | Park Avenue | $1,920 | 96% | 2 |
| 181.7 | Beldame Apartments Ltdentity | 1904 N Logan St | North Capitol Hill | $40,412 | 91% | 2 |
| 100 | 10Ten LLCentity | 4673 W 50th Pl | Regis | $255 | 100% | 1 |
These go live automatically as each dataset finishes ingest — the picker updates itself. No relaunches, no "contact us."