Real-estate data Tax-delinquent · Denver
Denver's official pre-lien-sale delinquent roll, joined to the Assessor's owner and mailing-address data. Delinquency depth, equity ratio, and owner type scored for every row. This is the same raw material title companies resell at $99–749/month — sourced 100% from free official records, published here with the join logic attached.
Exactly what's in the file, highest scores first. Mailing addresses are included for every joined row in the paid CSV.
| Score | Owner | Property | Neighborhood | Tax owed | Total w/ interest | Assessed value | Equity ratio | Years |
|---|---|---|---|---|---|---|---|---|
| 538.7 | GDPT Nguyen Thieu Buddhist Youth Associationentity | 2567 W Iliff Ave | Evans Park Estates | $8,422 | $13,654 | $133,630 | 90% | 6 |
| 199.1 | Graves, Clark Raymond Jr | 2811 W 53rd Ave Unit 101 | Zuni Park | $1,023 | $1,217 | $271,300 | 100% | 2 |
| 198.9 | Rivera, Hugo Maturin | 14570 E 53rd Ave | Montbello | $2,274 | $2,694 | $477,800 | 99% | 2 |
| 198.7 | 4676 Leaf LLCentity | 4676 N Leaf Ct | Globesville | $1,791 | $2,451 | $369,700 | 99% | 2 |
| 198.7 | Fanaro, Chris | 4421 N Cahita Ct | Globesville | $1,808 | $2,437 | $384,300 | 99% | 2 |
| 198.7 | Scully, Laura Epstein | 1625 Larimer St Apt 2007 | LoDo | $4,793 | $5,665 | $846,900 | 99% | 2 |
| 196.2 | Villa Tod LLCentity | 926 W 10th Ave | Lincoln Park | $12,705 | $13,350 | $695,410 | 98% | 2 |
| 191.8 | Journey Language Center LLCentity | 1735 N Lafayette St | Park Avenue | $1,819 | $1,920 | $46,960 | 96% | 2 |
| 181.7 | Beldame Apartments Ltdentity | 1904 N Logan St | North Capitol Hill | $34,239 | $40,412 | $441,870 | 91% | 2 |
| 100 | 10Ten LLCentity | 4673 W 50th Pl | Regis | $0 | $255 | $1,292,000 | 100% | 1 |
Paid CSV adds: full owner + mailing address, parcel ID, tax-sale indicator, partial-payment status, beds/baths/year built, legal description, and all 8,373 rows.