shinnslist

shinnslist · Colorado lien season · Rio Grande County

Rio Grande County tax lien sale, in person, November 17, 2026

Bottom line: 385 tax liens totaling $498,745 go to auction. Colorado liens earn 13% a year until the owner pays. Below are the 25 liens with the most property value behind each dollar owed.

List as of October 30, 2026. Source: Rio Grande County Treasurer, Delinquent Real Estate Tax Lien Notices for 2025, published in The Valley Courier Oct 14, 21, 28 2026 (PDF). Owners who pay before the sale drop off the county's list.

Top 25 by value to lien

AddressClassMarket valueTotal dueValue to lien
170 RED BLUFF DR1112, 1212$697,300$1,596436.9×
321 CHURCH CREEK DR1112, 1212$1,179,030$2,719433.7×
8391 CO RD 154147, 4167, 4277, 4279$689,300$1,894364×
714 COMMANCHE PEAK RD1112, 1212$426,300$1,525279.5×
763 ASPEN CIR1177, 1277, 4137$655,389$2,664246.1×
12285 HWY 1124117, 4137, 4147, 4277$273,137$1,177232×
5710 W HWY 1601112, 1212$789,600$3,405231.9×
571 CO RD 251112, 1212$407,875$1,773230×
2971 CO RD 281112, 1212$278,400$1,220228.2×
314 ALAMOSA AVE1112, 1212$319,850$1,404227.8×
2346 E CO RD 11 S1112, 1212$229,023$1,026223.2×
6763 N CO RD 3 E1112, 1212$422,500$1,902222.2×
711 ELK CREEK RD1112, 1212$1,200,090$5,529217×
38 BLUE GRANITE CT1112, 1212$1,753,400$8,103216.4×
124 VISTA DEL RIO DR1112, 1212$807,300$3,747215.4×
3313 CO RD 151112, 1212$768,440$3,568215.4×
221 SPRUCE DR1112, 1212$712,692$3,312215.2×
398 HIDDEN SPRINGS CIR1112, 1212$460,800$2,142215.2×
109 DOE CIR1112, 1212$673,700$3,131215.1×
90 VISTA DEL RIO DR1112, 1212$616,300$2,868214.9×
158 LOVELAND RD1112, 1212$410,500$1,911214.8×
355 VISTA DEL RIO DR1115, 1215$552,500$2,574214.7×
16095 HWY 1601112, 1212$541,700$2,530214.1×
267 CROW TRL1112, 1212$338,420$1,581214.1×
19 WHISPERING PINES DR1112, 1212$416,700$1,949213.8×

More on this county: every Colorado sale this season.