shinnslist · Colorado lien season · Phillips County
Phillips County tax lien sale, online auction, November 10, 2026
Bottom line: 89 tax liens totaling $69,638 go to auction. Colorado liens earn 13% a year until the owner pays. Below are the 25 liens with the most property value behind each dollar owed.
List as of October 30, 2026. Source: Phillips County Treasurer, PUBLICATION OF DELINQUENT TAX LIEN LIST (2025 taxes), 2026 Tax Lien Sale list, online sale Nov 10 2026. Owners who pay before the sale drop off the county's list.
Top 25 by value to lien
| Address | Class | Market value | Total due | Value to lien |
|---|---|---|---|---|
| 33443 COUNTY RD 20, Holyoke, CO | SINGLE FAM.RES-IMPROVEMTS; SINGLE FAM.RES.-LAND | $346,703 | $1,337 | 259.4× |
| 43045 COUNTY RD 14, Holyoke, CO | SINGLE FAM.RES-IMPROVEMTS; SINGLE FAM.RES.-LAND; GRAZING LAND-AGRICULTURAL | $264,532 | $1,489 | 177.6× |
| 534 MORLAN AVE, Holyoke, CO | SINGLE FAM.RES-IMPROVEMTS; SINGLE FAM.RES.-LAND | $234,143 | $1,554 | 150.6× |
| 544 KELLOGG ST, Holyoke, CO | SINGLE FAM.RES-IMPROVEMTS; SINGLE FAM.RES.-LAND | $368,660 | $2,487 | 148.2× |
| 320 BIGNELL ST, Holyoke, CO | SINGLE FAM.RES-IMPROVEMTS; SINGLE FAM.RES.-LAND | $271,062 | $1,832 | 148× |
| 1120 BELFORD AVE, Holyoke, CO | SINGLE FAM.RES-IMPROVEMTS; SINGLE FAM.RES.-LAND | $270,908 | $1,832 | 147.9× |
| 339 DENVER ST, Holyoke, CO | SINGLE FAM.RES-IMPROVEMTS; SINGLE FAM.RES.-LAND | $259,040 | $1,751 | 147.9× |
| 336 REYNOLDS AVE, Holyoke, CO | SINGLE FAM.RES-IMPROVEMTS; SINGLE FAM.RES.-LAND | $188,100 | $1,275 | 147.5× |
| 328 CAMPBELL AVE, Holyoke, CO | SINGLE FAM.RES-IMPROVEMTS; SINGLE FAM.RES.-LAND | $179,297 | $1,216 | 147.5× |
| 326 BELFORD AVE, Holyoke, CO | SINGLE FAM.RES-IMPROVEMTS; SINGLE FAM.RES.-LAND | $174,161 | $1,181 | 147.4× |
| 502 PHELAN AVE, Holyoke, CO | SINGLE FAM.RES-IMPROVEMTS; SINGLE FAM.RES.-LAND | $173,455 | $1,177 | 147.3× |
| 618 BOWMAN AVE, Holyoke, CO | SINGLE FAM.RES-IMPROVEMTS; SINGLE FAM.RES.-LAND | $147,237 | $1,001 | 147.1× |
| 210 BRYAN AVE, Paoli, CO | SINGLE FAM.RES-IMPROVEMTS; SINGLE FAM.RES.-LAND | $190,937 | $1,368 | 139.5× |
| 280 GRANT AVE, Paoli, CO | SINGLE FAM.RES-IMPROVEMTS; SINGLE FAM.RES.-LAND | $168,532 | $1,209 | 139.4× |
| 214 WASHINGTON AVE, Haxtun, CO | SINGLE FAM.RES-IMPROVEMTS; SINGLE FAM.RES.-LAND | $173,026 | $1,336 | 129.5× |
| 322 CHASE ST, Haxtun, CO | SINGLE FAM.RES-IMPROVEMTS; SINGLE FAM.RES.-LAND | $138,204 | $1,070 | 129.1× |
| 45595 COUNTY RD 10, Holyoke, CO | FARM/RANCH RESIDENCE-IMPS; OTHER BLDGS.-AGRICULTURAL; DRY FARM LAND-AGRICLTRL | $196,247 | $1,679 | 116.9× |
| 340 CAMPBELL AVE, Holyoke, CO | SINGLE FAM.RES-IMPROVEMTS; SINGLE FAM.RES.-LAND | $253,730 | $2,282 | 111.2× |
| 25500 COUNTY RD 22, Holyoke, CO | SINGLE FAM.RES.-LAND; SINGLE FAM.RES-IMPROVEMTS | $129,024 | $1,202 | 107.4× |
| 20019 HWY 59, Haxtun, CO | FARM/RANCH RESIDENCE-IMPS; OTHER BLDGS.-AGRICULTURAL; DRY FARM LAND-AGRICLTRL | $155,454 | $1,486 | 104.6× |
| 47180 COUNTY RD 36, Holyoke, CO | DRY FARM LAND-AGRICLTRL; FARM/RANCH RESIDENCE-IMPS; OTHER BLDGS.-AGRICULTURAL | $184,818 | $1,950 | 94.8× |
| 202 COLORADO AVE, Haxtun, CO | DUP/TRIPLEXES-IMPROVEMTS; SPEC.PURPOSE-IMPROVEMENTS; SPEC.PURPOSE-LAND; DUP/TRIPLEXES-LAND | $174,336 | $2,047 | 85.2× |
| 116 INTEROCEAN AVE, Holyoke, CO | SPEC.PURPOSE-IMPROVEMENTS; MERCHANDISING-LAND | $95,607 | $1,330 | 71.9× |
| parcel R000… | DRY FARM LAND-AGRICLTRL | $168,310 | $3,824 | 44× |
| 130 FURRY ST, Holyoke, CO | SINGLE FAM.RES-IMPROVEMTS; SINGLE FAM.RES.-LAND | $57,234 | $1,329 | 43.1× |
More on this county: every Colorado sale this season.