shinnslist · Colorado lien season · Jefferson County
Jefferson County tax lien sale, online auction, November 12 to November 13, 2026
Bottom line: 2,106 tax liens totaling $14,185,760 go to auction. Colorado liens earn 13% a year until the owner pays. Below are the 25 liens with the most property value behind each dollar owed.
List as of October 30, 2026. Source: Jefferson County Treasurer, 2025 delinquent real property taxes list (XLSX posted on jeffco.us, Tax Lien Sale page for the Nov 12-13, 2026 sale).. Owners who pay before the sale drop off the county's list.
Top 25 by value to lien
| Address | Class | Market value | Total due | Value to lien |
|---|---|---|---|---|
| 5947 W 58TH AVE, Arvada, CO | Mini-Warehouse | $9,878,975 | $2,704 | 3653.4× |
| 7800 INDIANA ST, Arvada, CO | Single Family | $1,504,548 | $1,686 | 892.3× |
| 1118 WASHINGTON AVE, Golden, CO | General Retail | $812,500 | $1,458 | 557.4× |
| 5754 W 92ND AVE, Westminster, CO | Townhomes | $578,204 | $1,083 | 534× |
| 5750 W 92ND AVE, Westminster, CO | Townhomes | $578,204 | $1,083 | 534× |
| 5744 W 92ND AVE, Westminster, CO | Townhomes | $578,204 | $1,083 | 534× |
| 3072 EVERGREEN PKWY, Evergreen, CO | Office | $1,089,835 | $2,675 | 407.4× |
| 5604 ZEPHYR ST, Arvada, CO | Single Family | $431,673 | $1,074 | 402× |
| 7111 BROOK FOREST DR, Evergreen, CO | Single Family | $520,037 | $1,377 | 377.8× |
| 250 RED ROCKS VISTA DR, Morrison, CO | $1,191,209 | $3,175 | 375.2× | |
| 2674 S HOYT ST, Lakewood, CO | Single Family | $476,999 | $1,291 | 369.4× |
| 1565 S LAMAR ST, Lakewood, CO | Single Family | $566,250 | $1,542 | 367.3× |
| 9635 W 54TH AVE, Arvada, CO | Single Family | $458,795 | $1,253 | 366.3× |
| 8560 GRAY ST, Arvada, CO | Single Family | $461,159 | $1,261 | 365.8× |
| 1621 SALVIA ST, Golden, CO | Triplex: Three Family | $660,389 | $1,815 | 363.8× |
| 9593 W 105TH PL, Westminster, CO | Single Family | $596,530 | $1,640 | 363.6× |
| 9786 W 106TH AVE, Westminster, CO | Single Family | $558,232 | $1,537 | 363.2× |
| 11517 DEPEW CT, Westminster, CO | Single Family | $527,712 | $1,454 | 362.9× |
| 9204 W 94TH AVE, Westminster, CO | Single Family | $444,768 | $1,230 | 361.6× |
| 11529 HARLAN ST, Westminster, CO | Single Family | $439,368 | $1,215 | 361.5× |
| 8765 CARR LOOP, Westminster, CO | Townhomes | $388,797 | $1,079 | 360.5× |
| 14134 W ALASKA DR, Lakewood, CO | Single Family | $671,560 | $1,865 | 360.1× |
| 636 S COLE CT, Lakewood, CO | Single Family | $726,885 | $2,043 | 355.8× |
| 7005 W 24TH AVE, Lakewood, CO | Apartment Low Rise 1-3 | $664,400 | $1,879 | 353.5× |
| 6572 LAMAR ST, Arvada, CO | Single Family | $536,172 | $1,517 | 353.5× |
More on this county: every Colorado sale this season.