shinnslist · Colorado lien season · Broomfield County
Broomfield County tax lien sale, in person, November 4, 2026
Bottom line: 76 tax liens totaling $539,912 go to auction. Colorado liens earn 13% a year until the owner pays. Below are the 25 liens with the most property value behind each dollar owed.
List as of October 29, 2026. Source: Broomfield Treasurer 2026 Tax Sale List PDF (3 pages), legal description only, no situs. Owners who pay before the sale drop off the county's list.
Top 25 by value to lien
| Address | Class | Market value | Total due | Value to lien |
|---|---|---|---|---|
| 13651 SILVERTON DR, Broomfield, CO | Residential Single Family | $827,280 | $2,397 | 345.2× |
| 1000 BIRCH ST, Broomfield, CO | Residential Single Family | $476,420 | $1,575 | 302.4× |
| 3170 W 133RD CIR, Broomfield, CO | Residential Single Family | $588,270 | $2,012 | 292.4× |
| 12648 GROVE ST, Broomfield, CO | Residential Single Family | $589,430 | $2,017 | 292.3× |
| 14650 IRVING ST, Broomfield, CO | Residential Single Family | $833,190 | $3,415 | 244× |
| 3180 SHANNON DR, Broomfield, CO | Residential Single Family | $750,260 | $3,296 | 227.6× |
| 5115 PASADENA WAY, Broomfield, CO | Residential Single Family | $564,070 | $2,482 | 227.3× |
| 13456 VIA VARRA UNIT 320, Broomfield, CO | Residential Condominium | $352,630 | $1,578 | 223.4× |
| 431 CHESTNUT WAY, Broomfield, CO | Residential Single Family | $442,150 | $2,160 | 204.7× |
| 927 E 10TH AVE, Broomfield, CO | Residential Single Family | $420,850 | $2,137 | 197× |
| 3114 W 12TH AVENUE CT, Broomfield, CO | Residential Single Family | $433,300 | $2,219 | 195.3× |
| 1356 DEXTER ST, Broomfield, CO | Residential Single Family | $486,070 | $2,568 | 189.3× |
| 3133 W 12TH AVENUE CT, Broomfield, CO | Residential Single Family | $627,850 | $3,505 | 179.1× |
| 313 FAIRPLAY AVE, Broomfield, CO | Residential Single Family | $698,010 | $3,969 | 175.9× |
| 11985 SAULSBURY ST, Broomfield, CO | Residential Single Family | $323,710 | $2,044 | 158.4× |
| 6800 W 120TH AVE, Broomfield, CO | Parking Lot | $526,730 | $3,346 | 157.4× |
| 3060 W 134TH AVE, Broomfield, CO | Residential Single Family | $434,240 | $2,775 | 156.5× |
| 3762 CANTERBURY CIR, Broomfield, CO | Residential Single Family | $485,500 | $3,199 | 151.8× |
| 470 HIMALAYA AVE, Broomfield, CO | Residential Single Family | $1,144,490 | $7,582 | 150.9× |
| 13922 MEADOWBROOK DR, Broomfield, CO | Residential Single Family | $968,640 | $6,420 | 150.9× |
| 1123 BIRDIE RD, Broomfield, CO | Residential Single Family | $721,980 | $4,788 | 150.8× |
| 450 W MIDWAY BLVD, Broomfield, CO | Residential Single Family | $544,010 | $3,612 | 150.6× |
| 375 LAUREL ST, Broomfield, CO | Residential Duplex Triplex | $534,470 | $3,549 | 150.6× |
| 385 JADE ST, Broomfield, CO | Residential Single Family | $524,080 | $3,480 | 150.6× |
| 170 GARNET ST, Broomfield, CO | Residential Single Family | $508,560 | $3,378 | 150.6× |
Get the whole list
More on this county: every Colorado sale this season.