shinnslist · Colorado lien season · Boulder County
Boulder County tax lien sale, in person, November 13, 2026
Bottom line: 757 tax liens totaling $6,910,885 go to auction. Colorado liens earn 13% a year until the owner pays. Below are the 25 liens with the most property value behind each dollar owed.
List as of October 30, 2026. Source: Boulder County Treasurer, accounts advertised for the Nov 13, 2026 real property tax lien sale (XLSX, updated Fridays).. Owners who pay before the sale drop off the county's list.
Top 25 by value to lien
| Address | Class | Market value | Total due | Value to lien |
|---|---|---|---|---|
| 2106 ARAPAHOE AVE BOULDER 80302 | $14,799,700 | $7,638 | 1937.7× | |
| 1345 SPRUCE ST BOULDER 80302 | $5,402,000 | $7,558 | 714.8× | |
| 229 AIRPORT RD #H28 LONGMONT 80503 | $1,647,600 | $2,626 | 627.3× | |
| 229 AIRPORT RD #H69 LONGMONT 80503 | $1,647,600 | $2,925 | 563.2× | |
| 229 AIRPORT RD #SH6-4 LONGMONT 80503- | $1,647,600 | $4,092 | 402.6× | |
| 1609 SUNSET DR LOUISVILLE 80027 | $534,500 | $1,410 | 379× | |
| 400 E CLEVELAND ST LAFAYETTE 80026 | $592,800 | $1,566 | 378.6× | |
| 6393 SOUTH BOULDER RD UNINCORPORATED 80303 | $653,800 | $1,871 | 349.5× | |
| 6976 SOUTH BOULDER RD UNINCORPORATED 80303 | $963,300 | $2,897 | 332.6× | |
| 11583 FLATIRON DR UNINCORPORATED 80026 | $756,200 | $2,378 | 318× | |
| 728 8TH ST #A BOULDER 80302 | $2,639,200 | $8,346 | 316.2× | |
| 4254 S HAMPTON CIR BOULDER 80301 | $2,261,700 | $7,153 | 316.2× | |
| 2244 KALMIA AVE BOULDER 80304 | $1,628,200 | $5,153 | 316× | |
| 1507 NORTH ST BOULDER 80304 | $1,508,400 | $4,774 | 315.9× | |
| 171 SALINA ST LAFAYETTE 80026 | $1,187,700 | $3,760 | 315.9× | |
| 5717 N ORCHARD CREEK CIR BOULDER 80301 | $1,229,400 | $3,893 | 315.8× | |
| 2134 S WALNUT ST #21 BOULDER 80302 | $1,200,300 | $3,801 | 315.8× | |
| 925 TELLER CIR BOULDER 80303 | $895,600 | $2,839 | 315.5× | |
| 876 CIMARRON DR #B LAFAYETTE 80026 | $609,600 | $1,935 | 315.1× | |
| 1310 ROSEWOOD AVE #5A BOULDER 80304 | $598,300 | $1,900 | 314.9× | |
| 3785 BIRCHWOOD DR #70 BOULDER 80304 | $593,200 | $1,884 | 314.9× | |
| 2610 IRIS AVE #204 BOULDER 80304 | $410,700 | $1,307 | 314.2× | |
| 3247 BIG HORN ST BOULDER 80301 | $352,060 | $1,122 | 313.8× | |
| 3792 LAKEBRIAR DR BOULDER 80304 | $1,396,400 | $4,463 | 312.9× | |
| 510 S 45TH ST BOULDER 80305 | $906,300 | $2,915 | 310.9× |
More on this county: every Colorado sale this season.